Rudy Van Gelder — R.I.P.

User avatar
Ron Thorne
Fadda Timekeeper
Posts: 3072
Joined: June 27th, 2013, 4:14 pm
Location: Anchorage, Alaska

Rudy Van Gelder — R.I.P.

Postby Ron Thorne » August 25th, 2016, 2:36 pm

What a loss! What an extraordinary legacy he leaves behind, not to mention how high he set the bar for recording excellence.


Legendary jazz recording engineer Rudy Van Gelder dies at 91

By Claire Lobenfeld, Aug 25 2016


Image

The man behind many jazz greats has passed away.

Jazz engineer Rudy Van Gelder has died at age 91. He recorded with legendary artists like John Coltrane, Miles Davis, Thelonious Monk and more and an impressive majority of the Blue Note Records catalog. He was viewed by some as the most important jazz engineer of all time. He also worked with Prestige Records and Savoy Records.

One of Van Gelder’s biggest contributions to the genre was recording Coltrane’s definitive A Love Supreme over 50 years ago in December of 1965. It was recorded in Englewood Cliffs, New Jersey, the state that Van Gelder called home and carved out a special place for jazz by working out of his own studios, his first being a special control room designed and built by his parents in their Hackensack, NJ home in 1946.

The studio was immortalized in the mid-1950s by Monk’s song ‘Hackensack’. Listen to the track below.



Source
"Timing is everything" - Peppercorn
http://500px.com/rpthorne
User avatar
rawac
Founding Member
Posts: 58
Joined: June 30th, 2013, 4:33 am
Location: south west corner of Germany
Contact:

Re: Rudy Van Gelder — R.I.P.

Postby rawac » August 26th, 2016, 2:42 am

Best wishes from the south-west corner of Germany

Ralf
User avatar
jtx
Commodore
Posts: 383
Joined: June 27th, 2013, 7:13 pm
Location: California

Re: Rudy Van Gelder — R.I.P.

Postby jtx » August 28th, 2016, 4:58 pm

Definitive and prolific, he will long continue to be lauded for his impact and influence.

The RVG Editions on Blue Note alone present an amazing list of 165 releases, representing some of the most seminal works from a variety of artists, including Cannonball Adderley, Art Blakey, Tina Brooks, Clifford Brown, Kenny Burrell, Donald Byrd, Don Cherry, Sonny Clark, Ornette Coleman, Johnny Coles, John Coltrane, Miles Davis, Eric Dolphy, Lou Donaldson, Kenny Dorham, Dexter Gordon, Grant Green, Johnny Griffin, Herbie Hancock, Joe Henderson, Andrew Hill, Freddie Hubbard, Bobby Hutcherson, Milt Jackson, J.J. Johnson, Clifford Jordan, John Gilmore, Jackie McLean, Blue Mitchell, Hank Mobley, Thelonious Monk, Lee Morgan, Leo Parker, Duke Pearson, Bud Powell, Ike Quebec, Freddie Redd, Sonny Rollins, Wayne Shorter, Horace Silver, Jimmy Smith, Lonnie Smith, Cecil Taylor, Stanley Turrentine, McCoy Tyner, Tony Williams, and Larry Young:

https://www.amazon.com/exec/obidos/tg/feature/-/966101

And there are so many more not included above.

A few of my favorites to go back through today:



By the way, I firmly believe him when he says the following regarding the LP versus digital debate (I'm pretty sure we can consider him an authority):

"The biggest distorter is the LP itself. I've made thousands of LP masters. I used to make 17 a day, with two lathes going simultaneously, and I'm glad to see the LP go. As far as I'm concerned, good riddance. It was a constant battle to try to make that music sound the way it should. It was never any good. And if people don't like what they hear in digital, they should blame the engineer who did it. Blame the mastering house. Blame the mixing engineer. That's why some digital recordings sound terrible, and I'm not denying that they do, but don't blame the medium." (Source)
User avatar
rawac
Founding Member
Posts: 58
Joined: June 30th, 2013, 4:33 am
Location: south west corner of Germany
Contact:

Re: Rudy Van Gelder — R.I.P.

Postby rawac » August 30th, 2016, 2:19 am

I found this list of the RVG Edition: https://www.discogs.com/de/label/232887-RVG-Edition
It lists a lot more:

1) Baby Face Willett: Face To Face [0946 3 93180 2 5] 2007
2) Baby Face Willett: Stop And Listen [50999 2 65143 2 1] 2009
3) Andrew Hill: Smoke Stack [0946 3 37777 2 9] 2006
3) Andrew Hill: Smoke Stack [0946 3 55204 2 2] 2006
4) Andrew Hill: Compulsion!!!!! [0946 3 74230 2 8] 2007
5) Andrew Hill: Point Of Departure [7243 4 99007 2 1] 1999
6) Andrew Hill: Judgment! [7243 5 63841 2 5] 2005
6) Andrew Hill: Judgment! [7243 5 63842 2 4] 2005
7) Andrew Hill: Black Fire [7243 5 96501 2 8] 2004
7) Andrew Hill: Black Fire [7243 5 96502 2 7] 2004
7) Andrew Hill: Black Fire [TOCJ-7187] 2008
8) Tony Williams: Life Time [7243 4 99004 2 4] 1999
9) Anthony Williams: Spring [50999 2 65138 2 9] 2009
10) Art Blakey & The Jazz Messengers: Mosaic [0946 3 37769 2 0] 2006
10) Art Blakey & The Jazz Messengers: Mosaic [0946 3 55497 2 0] 2006
11) Art Blakey & The Jazz Messengers: Moanin' [7243 4 95324 2 7] 1999
12) Art Blakey & The Jazz Messengers: At The Café Bohemia, Volume One [7243 5 32148 2 1] 2001
13) Art Blakey & The Jazz Messengers: At The Café Bohemia, Volume Two [7243 5 32149 2 0] 2001
14) Art Blakey & The Jazz Messengers: Meet You At The Jazz Corner Of The World [7243 5 35565 2 5] 2002
15) Art Blakey & The Jazz Messengers: The Big Beat [7243 5 63800 2 8] 2005
15) Art Blakey & The Jazz Messengers: The Big Beat [7243 5 63801 2 7] 2005
16) Art Blakey & The Jazz Messengers: Free For All [7243 5 71067 2 6] 2004
17) Art Blakey & The Jazz Messengers: Buhaina's Delight [7243 5 78725 2 2] 2004
18) Art Blakey & The Jazz Messengers: Indestructible [7243 5 80915 2 6] 2003
18) Art Blakey & The Jazz Messengers: Indestructible [7243 5 91720 2 6] 2003
19) Art Blakey & The Jazz Messengers: Buhaina's Delight [7243 5 92425 2 1] 2004
20) Art Blakey & The Jazz Messengers: Free For All [7243 5 92426 2 0] 2004
21) Art Blakey & The Jazz Messengers: Like Someone In Love [7243 8 64470 2 9] 2005
22) Art Blakey & The Jazz Messengers: A Night In Tunisia [7243 8 64474 2 5] 2005
23) Art Blakey & The Jazz Messengers: A Night In Tunisia [7243 8 75261 2 9] 2005
24) Art Blakey & The Jazz Messengers: Like Someone In Love [7243 8 75337 2 1] 2005
25) Art Blakey & The Jazz Messengers: Meet You At The Jazz Corner Of The World [TOCJ-7195] 2009
26) Art Blakey Quintet: A Night At Birdland, Volume One [7243 5 32146 2 3] 2001
27) Art Blakey Quintet: A Night At Birdland, Volume Two [7243 5 32147 2 2] 2001
28) Art Taylor: A.T.'s Delight [0946 3 74237 2 1] 2007
29) Blue Mitchell: Boss Horn [7243 5 63814 2 1] 2005
30) Blue Mitchell: The Thing To Do [7243 5 94319 2 5] 2004
30) Blue Mitchell: The Thing To Do [7243 5 94320 2 1] 2004
31) The Blue Mitchell Quintet: Down With It! [0946 3 11493 2 0] 2005
32) Bobby Hutcherson: Happenings [0946 3 62667 2 5] 2006
33) Bobby Hutcherson: Dialogue [7243 5 35586 2 8] 2002
34) Bobby Hutcherson: Oblique [7243 5 63833 2 6] 2005
35) Bobby Hutcherson: Oblique [7243 5 63835 2 4] 2005
36) Bobby Hutcherson: Dialogue [TOCJ-7178] 2008
37) Bud Powell: Time Waits [7243 5 21227 2 1] 1999
38) Bud Powell: The Amazing Bud Powell, Volume One [7243 5 32136 2 6] 2001
39) Bud Powell: The Amazing Bud Powell, Volume Two [7243 5 32137 2 5] 2001
40) Bud Powell: The Amazing Bud Powell, Volume Three - Bud! [7243 5 35585 2 9] 2002
41) Bud Powell: The Scene Changes [7243 5 80907 2 7] 2003
41) Bud Powell: The Scene Changes [TOCJ-7094] 2008
42) Cannonball Adderley: Somethin' Else [7243 4 95329 2 2] 1999
43) Cecil Taylor: Conquistador! [7243 5 76749 2 8] 2004
43) Cecil Taylor: Conquistador! [7243 5 90840 2 2] 2004
44) Clifford Brown: Memorial Album [7243 5 32141 2 8] 2001
45) Clifford Brown featuring Zoot Sims: Jazz Immortal [7243 5 32142 2 7] 2001
46) Clifford Jordan & John Gilmore: Blowing In From Chicago [7243 5 42306 2 2] 2003
46) Clifford Jordan & John Gilmore: Blowing In From Chicago [TOCJ-7151] 2008
47) Curtis Fuller: The Opener [50999 2 15370 2 8] 2008
48) Dexter Gordon: Gettin' Around [0946 3 37757 2 5] 2006
48) Dexter Gordon: Gettin' Around [0946 3 55202 2 4] 2006
49) Dexter Gordon: Clubhouse [0946 3 74228 2 3] 2007
50) Dexter Gordon: Go! [7243 4 98794 2 3] 1999
51) Dexter Gordon: Our Man In Paris [7243 5 80914 2 7] 2003
51) Dexter Gordon: Our Man In Paris [7243 5 91722 2 4] 2003
52) Dexter Gordon: Dexter Calling . . . [7243 5 92420 2 6] 2004
53) Dexter Gordon: Doin' Allright [7243 5 96503 2 6] 2004
53) Dexter Gordon: Doin' Allright [7243 5 96504 2 5] 2003
54) Dexter Gordon: One Flight Up [7243 5 96505 2 4] 2004
54) Dexter Gordon: One Flight Up [7243 5 96506 2 3] 2004
55) Dexter Gordon: Dexter Calling . . . [TOCJ-7110] 2008
56) Don Cherry: Symphony For Improvisers [7243 5 63823 2 9] 2005
56) Don Cherry: Symphony For Improvisers [7243 5 63829 2 3] 2005
57) Don Wilkerson: Preach Brother! [TOCJ-7186] 2008
58) Donald Byrd: Royal Flush [0946 3 62632 2 9] 2006
59) Donald Byrd: Off To The Races [0946 3 62658 2 7] 2006
60) Donald Byrd: The Cat Walk [0946 3 74226 2 5] 2007
61) Donald Byrd: A New Perspective [7243 4 99006 2 2] 1999
62) Donald Byrd: Slow Drag [7243 5 35560 2 0] 2002
63) Donald Byrd: Byrd In Hand [7243 5 42305 2 3] 2003
64) Donald Byrd: Fuego [7243 5 63802 2 6] 2005
64) Donald Byrd: Fuego [7243 5 63803 2 5] 2005
65) Donald Byrd: Free Form [7243 5 90842 2 0] 2004
66) Donald Byrd: At The Half Note Cafe, Volumes 1 & 2 [7243 5 90881 2 9] 2004
66) Donald Byrd: At The Half Note Cafe, Volumes 1 & 2 [7243 5 95959 2 4] 2004
67) Donald Byrd: Free Form [7243 5 95961 2 9] 2004
68) Donald Byrd: Fuego [TOCJ-7017] 2007
69) Duke Jordan: Flight To Jordan [0946 3 92759 2 2] 2007
70) Duke Pearson: The Right Touch [0946 3 74220 2 1] 2007
71) Duke Pearson: Sweet Honey Bee [7243 5 90834 2 1] 2004
71) Duke Pearson: Sweet Honey Bee [7243 5 95974 2 3] 2004
72) Eric Dolphy: Out To Lunch! [7243 4 98793 2 4] 1999
73) Eric Dolphy: Out To Lunch! [TOCJ-7040] 2007
74) Freddie Hubbard: Here To Stay [0946 3 62661 2 1] 2006
75) Freddie Hubbard: Open Sesame [7243 4 95341 2 4] 2002
76) Freddie Hubbard: Hub-Tones [7243 4 99008 2 0] 1999
77) Freddie Hubbard: Hub Cap [7243 5 42302 2 6] 2003
78) Freddie Hubbard: Breaking Point [7243 5 78728 2 9] 2004
79) Freddie Hubbard: Ready For Freddie [7243 5 90837 2 8] 2004
80) Freddie Hubbard: Breaking Point [7243 5 90845 2 7] 2004
81) Freddie Hubbard: Blue Spirits [7243 5 94317 2 7] 2004
81) Freddie Hubbard: Blue Spirits [7243 5 94318 2 6] 2004
82) Freddie Hubbard: The Night Of The Cookers: Live At Club La Marchal, Volumes 1 & 2 [7243 5 94323 2 8] 2004
82) Freddie Hubbard: The Night Of The Cookers: Live At Club La Marchal, Volumes 1 & 2 [7243 5 94326 2 5] 2004
83) Freddie Hubbard: Ready For Freddie [7243 5 95970 2 7] 2003
84) Freddie Redd: Shades Of Redd [50999 5 14375 2 7] 2008
85) Freddie Redd Quartet With Jackie McLean: The Music From "The Connection" [7243 5 63836 2 3] 2005
85) Freddie Redd Quartet With Jackie McLean: The Music From "The Connection" [7243 5 63838 2 1] 2005
86) Grachan Moncur III: Evolution [50999 2 15365 2 6] 2008
87) Grachan Moncur III: Some Other Stuff [50999 2 65152 2 9] 2009
88) Grant Green: The Latin Bit [0946 3 93174 2 4] 2007
88) Grant Green: The Latin Bit [0946 3 93174 2 4] 2007
89) Grant Green: Idle Moments [7243 4 99003 2 5] 1999
90) Grant Green: Am I Blue [7243 5 35564 2 6] 2002
91) Grant Green: Green Street [7243 5 40032 2 6] 2002
92) Grant Green: Sunday Mornin' [7243 5 63822 2 0] 2005
93) Grant Green: Grantstand [7243 5 80913 2 8] 2003
94) Grant Green: Goin' West [7243 5 90843 2 9] 2004
95) Grant Green: Grantstand [7243 5 91723 2 3] 2003
96) Grant Green: Goin' West [7243 5 95962 2 8] 2004
97) Grant Green: Feelin' The Spirit [7243 8 64471 2 8] 2005
97) Grant Green: Feelin' The Spirit [7243 8 75336 2 2] 2005
98) Grant Green: Street Of Dreams [50999 2 65142 2 2] 2009
99) Grant Green: Grant's First Stand [50999 2 65151 2 0] 2009
100) Hank Mobley: Reach Out! [0946 3 11496 2 7] 2005
100) Hank Mobley: Reach Out! [0946 3 11497 2 6] 2005
101) Hank Mobley: Workout [0946 3 37771 2 5] 2006
102) Hank Mobley: Dippin' [0946 3 37773 2 3] 2006
103) Hank Mobley: Workout [0946 3 55205 2 1] 2006
104) Hank Mobley: Dippin' [0946 3 55508 2 5] 2006
105) Hank Mobley: Another Workout [0946 3 62646 2 2] 2006
106) Hank Mobley: Soul Station [7243 4 95343 2 2] 1999
107) Hank Mobley: No Room For Squares [7243 5 24539 2 4] 2000
108) Hank Mobley: The Turnaround [7243 5 24540 2 0] 2000
109) Hank Mobley: Roll Call [7243 5 40030 2 8] 2002
110) Hank Mobley: Hi Voltage [7243 8 64476 2 3] 2005
111) Hank Mobley: Hi Voltage [7243 8 75262 2 8] 2004
112) Hank Mobley: Quintet [50999 2 15388 2 7] 2008
113) Hank Mobley - Lee Morgan: Peckin' Time [50999 2 15367 2 4] 2008
114) Hank Mobley Sextet: Hank [TOCJ-7181] 2008
115) Herbie Hancock: Great Sessions [0946 3 52747 2 1] 2006
115) Herbie Hancock: Great Sessions [0946 3 57463 2 7] 2006
116) Herbie Hancock: Takin' Off [0946 3 92757 2 4] 2007
117) Herbie Hancock: Maiden Voyage [7243 4 95331 2 7] 1999
118) Herbie Hancock: Empyrean Isles [7243 4 98796 2 1] 1999
119) Herbie Hancock: My Point Of View [7243 5 21226 2 2] 1999
120) Herbie Hancock: The Prisoner [7243 5 25649 2 7] 1999
121) Herbie Hancock: Inventions & Dimensions [7243 5 63798 2 4] 2005
121) Herbie Hancock: Inventions & Dimensions [7243 5 63799 2 3] 2005
122) Herbie Hancock: Speak Like A Child [7243 8 64468 2 4] 2005
122) Herbie Hancock: Speak Like A Child [7243 8 75335 2 3] 2005
123) Horace Parlan: Up & Down [50999 2 65137 2 0] 2009
124) Horace Parlan: Headin' South [TOCJ-7175] 2008
125) Horace Silver: Blowin' The Blues Away [7243 4 95342 2 3] 1999
126) Horace Silver: In Pursuit Of The 27th Man [7243 5 35758 2 3] 2002
127) Horace Silver: Horace Silver Trio [7243 5 80906 2 8] 2003
128) Horace Silver: Horace Silver Trio [7243 5 91725 2 1] 2003
129) Horace Silver And The Jazz Messenger: Horace Silver And The Jazz Messengers [7243 8 64478 2 1] 2005
130) Horace Silver And The Jazz Messenger: Horace Silver And The Jazz Messengers [7243 8 75339 2 9] 2005
131) The Horace Silver Quintet: Horace-Scope [0946 3 37775 2 1] 2006
131) The Horace Silver Quintet: Horace-Scope [0946 3 55207 2 1] 2006
131) The Horace Silver Quintet: Horace-Scope [0946 3 55207 2 9] 2006
132) The Horace Silver Quintet: Doin' The Thing - At The Village Gate [0946 3 62682 2 4] 2006
133) The Horace Silver Quintet: You Gotta Take A Little Love [0946 3 74222 2 9] 2007
134) The Horace Silver Quintet: Song For My Father [7243 4 99002 2 6] 1999
135) The Horace Silver Quintet: 6 Pieces Of Silver [7243 5 25648 2 8] 1999
136) The Horace Silver Quintet: The Stylings Of Silver [7243 5 40034 2 4] 2002
137) The Horace Silver Quintet: Finger Poppin' [7243 5 42304 2 4] 2003
138) The Horace Silver Quintet: The Tokyo Blues [50999 2 65146 2 8] 2009
139) The Horace Silver Quintet: Further Explorations [50999 5 14379 2 3] 2008
140) The Horace Silver Quintet: Finger Poppin' [TOCJ-7016] 2007
141) The Horace Silver Quintet Featuring Stanley Turrentine: Serenade To A Soul Sister [7243 5 94322 2 9] 2004
142) The Horace Silver Quintet Plus J.J. Johnson: The Cape Verdean Blues [7243 5 76753 2 1] 2004
142) The Horace Silver Quintet Plus J.J. Johnson: The Cape Verdean Blues [7243 5 90839 2 6] 2004
143) Ike Quebec: It Might As Well Be Spring [0946 3 62652 2 3] 2006
144) Ike Quebec: Bossa Nova Soul Samba [0946 3 92783 2 9] 2007
145) Ike Quebec: Blue & Sentimental [0946 3 93184 2 1] 2008
146) Ike Quebec: Heavy Soul [7243 8 75263 2 7] 2005
147) J.J. Johnson: The Eminent, Volume One [7243 5 32143 2 6] 2001
148) J.J. Johnson: The Eminent Jay Jay Johnson, Volume Two [7243 5 32144 2 5] 2001
149) J.R. Monterose: J.R. Monterose [50999 2 15387 2 8] 2008
150) Jackie McLean: Demon's Dance [0946 3 62670 2 9] 2006
151) Jackie McLean: New And Old Gospel [0946 3 74234 2 4] 2007
152) Jackie McLean: A Fickle Sonance [7243 5 24544 2 6] 1999
153) Jackie McLean: Capuchin Swing [7243 5 40033 2 5] 2002
154) Jackie McLean: Jackie's Bag [7243 5 42303 2 5] 2003
155) Jackie McLean: Destination Out [7243 5 71069 2 4] 2004
156) Jackie McLean: Let Freedom Ring [7243 5 80908 2 6] 2003
157) Jackie McLean: Right Now! [7243 5 90844 2 8] 2004
158) Jackie McLean: Let Freedom Ring [7243 5 91895 2 9] 2003
159) Jackie McLean: Destination Out [7243 5 92424 2 2] 2004
160) Jackie McLean: Right Now! [7243 5 95972 2 5] 2004
161) Jackie McLean: Action [7243 5 96499 2 4] 2004
161) Jackie McLean: Action [7243 5 96500 2 9] 2004
162) Jackie McLean: One Step Beyond [50999 2 65139 2 8] 2009
163) Jackie McLean: Bluesnik [50999 2 65145 2 9] 2009
164) Jackie McLean: Swing, Swang, Swingin' [TOCJ-7007] 2003
165) Jimmy Smith: The Sounds Of Jimmy Smith [0946 3 11427 2 7] 2004
166) Jimmy Smith: Softly As A Summer Breeze [0946 3 55523 2 4] 2006
167) Jimmy Smith: Midnight Special [0946 3 92775 2 0] 2007
168) Jimmy Smith: Back At The Chicken Shack [0946 3 92777 2 8] 2007
169) Jimmy Smith: Live At The Club Baby Grand, Volume 1 [0946 3 92785 2 7] 2008
170) Jimmy Smith: At Club "Baby Grand" Wilmington, Delaware, Vol. 2 [0946 3 92787 2 5] 2008
171) Jimmy Smith: The Sermon! [7243 5 24541 2 9] 1999
172) Jimmy Smith: House Party [7243 5 24542 2 8] 2000
173) Jimmy Smith: At The Organ, Volume 3 [7243 5 63811 2 4] 2005
174) Jimmy Smith: Home Cookin' [7243 5 71066 2 7] 2004
175) Jimmy Smith: Prayer Meetin' [7243 5 76754 2 0] 2004
176) Jimmy Smith: Rockin' The Boat [7243 5 76755 2 9] 2004
176) Jimmy Smith: Rockin' The Boat [7243 5 90841 2 1] 2004
177) Jimmy Smith: Home Cookin' [7243 5 92421 2 5] 2004
178) Jimmy Smith: Plays Fats Waller [50999 2 15369 2 2] 2008
179) Jimmy Smith With Stanley Turrentine: Prayer Meetin' [7243 5 90846 2 6] 2004
180) Joe Henderson: Page One [7243 4 98795 2 2] 1999
181) Joe Henderson: Our Thing [7243 5 25647 2 9] 2000
182) Joe Henderson: Inner Urge [7243 5 78727 2 0] 2004
183) Joe Henderson: Mode For Joe [7243 5 80909 2 5] 2003
183) Joe Henderson: Mode For Joe [7243 5 91894 2 0] 2003
184) Joe Henderson: Inner Urge [7243 5 92422 2 4] 2004
185) Joe Henderson: In 'N Out [7243 5 96507 2 2] 2004
185) Joe Henderson: In 'N Out [7243 5 96508 2 1] 2004
186) Joe Henderson: 4 Albums [509996805322] 2011
187) John Coltrane: Blue Train [7243 4 95326 2 5] 2003
187) John Coltrane: Blue Train [7243 5 91721 2 5] 2003
188) Johnny Coles: Little Johnny C [7243 8 75265 2 5] 2005
189) Johnny Griffin: The Congregation [0946 3 62640 2 8] 2006
190) Johnny Griffin: Introducing Johnny Griffin [0946 3 74218 2 6] 2007
191) Johnny Griffin: A Blowin' Session [7243 4 99009 2 9] 1999
192) Jutta Hipp With Zoot Sims: Jutta Hipp With Zoot Sims [0946 3 93178 2 0] 2008
193) Kenny Burrell: Midnight Blue [7243 4 95335 2 3] 1999
194) Kenny Dorham: Trompeta Toccata [0946 3 62635 2 6] 2006
195) Kenny Dorham: Afro-Cuban [0946 3 92744 2 0] 2007
196) Kenny Dorham: Una Mas [7243 5 21228 2 0] 1999
197) Kenny Dorham: Whistle Stop [7243 5 25646 2 0] 1999
198) Kenny Dorham: The Complete 'Round About Midnight At The Cafe Bohemia [7243 5 33775 2 6] 2002
199) Kenny Drew: Undercurrent [0946 3 74216 2 8] 2007
199) Kenny Drew: Undercurrent [TOCJ-7045] 2007
200) Larry Young: Unity [7243 4 97808 2 8] 1999
201) Lee Morgan: The Gigolo [0946 3 37762 2 7] 2006
202) Lee Morgan: Tom Cat [0946 3 37764 2 5] 2006
203) Lee Morgan: The Gigolo [0946 3 55206 2 0] 2006
204) Lee Morgan: Tom Cat [0946 3 55515 2 5] 2006
205) Lee Morgan: The Cooker [0946 3 62643 2 5] 2006
206) Lee Morgan: City Lights [0946 3 62676 2 3] 2006
207) Lee Morgan: Volume 3 [0946 3 92746 2 8] 2007
208) Lee Morgan: Delightfulee [0946 3 92770 2 5] 2007
209) Lee Morgan: Volume 2: Sextet [0946 3 92779 2 6] 2007
210) Lee Morgan: Indeed! [0946 3 92781 2 1] 2007
211) Lee Morgan: Candy [0946 3 93176 2 2] 2007
212) Lee Morgan: The Sidewinder [7243 4 95332 2 6] 1999
213) Lee Morgan: The Rumproller [7243 5 21229 2 9] 1999
214) Lee Morgan: Leeway [7243 5 40031 2 7] 2002
215) Lee Morgan: The Sixth Sense [7243 5 71065 2 8] 2004
216) Lee Morgan: Search For The New Land [7243 5 80910 2 1] 2003
216) Lee Morgan: Search For The New Land [7243 5 91896 2 8] 2003
217) Lee Morgan: The Sixth Sense [7243 5 92423 2 3] 2004
218) Leo Parker: Let Me Tell You 'Bout It [0946 3 11490 2 3] 2004
218) Leo Parker: Let Me Tell You 'Bout It [0946 3 11491 2 2] 2005
219) Leo Parker: Rollin' With Leo [50999 2 65140 2 4] 2009
220) Lonnie Smith: Turning Point [0946 3 11423 2 1] 2005
220) Lonnie Smith: Turning Point [0946 3 11424 2 0] 2005
221) Lonnie Smith: Think! [7243 5 63843 2 3] 2005
221) Lonnie Smith: Think! [7243 5 63844 2 2] 2005
222) Lou Donaldson: Lush Life [0946 3 74214 2 0] 2007
223) Lou Donaldson: Gravy Train [0946 3 92773 2 2] 2007
224) Lou Donaldson: The Natural Soul [7243 5 42307 2 1] 2003
225) Lou Donaldson: Lou Takes Off [50999 2 15371 2 7] 2008
226) Lou Donaldson: Here 'Tis [50999 5 14371 2 1] 2008
227) Lou Donaldson: The Natural Soul [TOCJ-7176] 2008
228) Louis Smith: Here Comes Louis Smith [50999 5 14381 2 8] 2008
229) McCoy Tyner: The Real McCoy [7243 4 97807 2 9] 1999
230) McCoy Tyner: Time For Tyner [7243 5 63839 2 0] 2005
230) McCoy Tyner: Time For Tyner [7243 5 63840 2 6] 2005
231) McCoy Tyner: Tender Moments [7243 5 96509 2 0] 2004
231) McCoy Tyner: Tender Moments [7243 5 96510 2 6] 2004
232) Miles Davis: Birth Of The Cool [7243 5 30117 2 7] 2001
233) Miles Davis: Volume 1 [7243 5 32610 2 3] 2001
234) Miles Davis: Volume 2 [7243 5 32611 2 2] 2001
235) Milt Jackson: Wizard Of The Vibes [7243 5 32140 2 9] 2001
235) Milt Jackson: Wizard Of The Vibes [7243 5 32140 2 9] 2001
235) Milt Jackson: Wizard Of The Vibes [TOCJ-7021] 2007
236) The Ornette Coleman Trio: At The "Golden Circle" Stockholm - Volume One [7243 5 35518 2 7] 2002
237) The Ornette Coleman Trio: At The "Golden Circle" Stockholm - Volume Two [7243 5 35519 2 6] 2002
238) Paul Chambers Quartet: Bass On Top [0946 3 93182 2 3] 2007
239) Paul Chambers Quintet With Donald Byrd, Cliff Jordan*, Tommy Flanagan, Elvin Jones: Paul Chambers Quintet [50999 2 65144 2 0] 2009
240) Pete La Roca: Basra [7243 8 75259 2 4] 2005
241) Sam Rivers: Dimensions & Extensions [50999 2 15364 2 7] 2008
242) Sam Rivers: Fuchsia Swing Song [TOCJ-7168] 2009
243) Sonny Clark: Cool Struttin' [7243 4 95327 2 4] 1999
244) Sonny Clark: Dial "S" For Sonny [7243 8 64469 2 3] 2005
244) Sonny Clark: Dial "S" For Sonny [7243 8 75338 2 0] 2005
245) Sonny Clark: Leapin' And Lopin' [50999 2 15366 2 5] 2008
246) Sonny Clark: Cool Struttin' [TOCJ-7073] 2008
247) Sonny Clark Trio: Sonny Clark Trio [7243 5 33774 2 7] 2002
247) Sonny Clark Trio: Sonny Clark Trio [TOCJ-7086] 2008
248) Sonny Rollins: Great Sessions [0946 3 52763 2 9] 2006
249) Sonny Rollins: Volume Two [7243 4 97809 2 7] 1998
250) Sonny Rollins: A Night At The Village Vanguard [7243 4 99795 2 9] 1999
251) Sonny Rollins: Newk's Time [7243 5 76752 2 2] 2004
252) Sonny Rollins: Volume One [7243 5 80911 2 0] 2003
253) Sonny Rollins: Newk's Time [7243 5 90833 2 2] 2004
254) Sonny Rollins: Volume One [7243 5 91724 2 2] 2003
255) Stanley Turrentine: That's Where It's At [0946 3 11495 2 8] 2005
256) Stanley Turrentine: Joyride [0946 3 55208 2 8] 2006
257) Stanley Turrentine: The Spoiler [0946 3 74224 2 7] 2007
258) Stanley Turrentine: Hustlin' [7243 5 40036 2 2] 2002
259) Stanley Turrentine: Never Let Me Go [7243 5 76750 2 4] 2004
260) Stanley Turrentine: Dearly Beloved [50999 2 15363 2 8] 2008
261) Stanley Turrentine: A Chip Off The Old Block [50999 2 65141 2 3] 2009
262) Stanley Turrentine: Look Out! [50999 5 14377 2 5] 2008
263) Thad Jones: Detroit-New York Junction [0946 3 74232 2 6] 2007
264) Thad Jones: The Magnificent Thad Jones [0946 3 92768 2 0] 2007
265) Thelonious Monk: Genius Of Modern Music Volume One [7243 5 32138 2 4] 2001
266) Thelonious Monk: Genius Of Modern Music, Vol. 2 [7243 5 32139 2 3] 2001
267) Tina Brooks: True Blue [7243 8 64473 2 6] 2005
267) Tina Brooks: True Blue [7243 8 75264 2 6] 2005
268) Walter Davis Jr.: Davis Cup [0946 3 92766 2 2] 2007
269) Wayne Shorter: Great Sessions [0946 3 52730 2 1] 2006
270) Wayne Shorter: Speak No Evil [7243 4 99001 2 7] 1999
271) Wayne Shorter: Juju [7243 4 99005 2 3] 1999
272) Wayne Shorter: The All Seeing Eye [7243 5 24543 2 7] 2000
273) Wayne Shorter: Adam's Apple [7243 5 80912 2 9] 2003
274) Wayne Shorter: Night Dreamer [7243 8 64467 2 5] 2005
274) Wayne Shorter: Night Dreamer [7243 8 75334 2 4] 2005
275) Wayne Shorter: The Soothsayer [50999 5 14373 2 9] 2008
276) Wayne Shorter: Night Dreamer [TOCJ-7058] 2004
277) Wayne Shorter: Juju [TOCJ-7117] 2008
278) Wayne Shorter: Super Nova [TOCJ-7200] 2009
279) Wayne Shorter, Herbie Hancock, Reginald Workman*, Joe Chambers: Adam's Apple [7243 5 91901 2 9] 2003
Best wishes from the south-west corner of Germany

Ralf
User avatar
jtx
Commodore
Posts: 383
Joined: June 27th, 2013, 7:13 pm
Location: California

Re: Rudy Van Gelder — R.I.P.

Postby jtx » August 30th, 2016, 10:25 pm

What a list!

His full discography is also provided on Discogs, which totals 3,073! The page has a handful of photos, too.

https://www.discogs.com/artist/252966-Rudy-Van-Gelder


Return to “R.I.P. (Jazz)”

Who is online

Users browsing this forum: No registered users and 5 guests